Contract Addresses
All Kroko DEX smart contracts are deployed on both Kasplex Mainnet and Testnet.- Mainnet (Chain ID: 202555)
- Testnet (Chain ID: 167012)
| Contract | Address |
|---|---|
| Permit2 | 0x2E1987F680FD7Bc8B33d3Bf94f12B988A0B50034 |
| Universal Router | 0xefeCc1c2dE3BfE4C6D43030F2AcDD5C3cE279024 |
| WKAS | 0x2c2Ae87Ba178F48637acAe54B87c3924F544a83e |
| V2 Factory | 0x4373b7Fcf5059A785843cD224129e01d243Aef71 |
| V2 Router | 0xC7ca845B8302346e1C7227f03bb9EFb35ecD51fe |
| V3 Factory | 0x0dfb1Bb755d872EA1fa4d95E4ad0c2E6317Ce9B9 |
| V3 Position Manager | 0x343b244bEDF133D57C61b241557bF29AA32ea4F9 |
| V3 Router | 0x1F896179244C2675b6a1F36376cDF3B125d72B63 |
| V3 QuoterV2 | 0xC3D66b70F3BA12c1D1Ec5A20b0feB855b147812e |
Network Configuration
Contract Roles
| Contract | Role |
|---|---|
| Permit2 | Token approval manager with expiration and per-spender scoping |
| Universal Router | Unified swap execution across V2 and V3 |
| WKAS | ERC-20 wrapper for native KAS |
| V2 Factory | Creates and indexes V2 trading pairs |
| V2 Router | Handles V2 liquidity operations (add/remove) |
| V3 Factory | Creates and indexes V3 pools |
| V3 Position Manager | Manages V3 liquidity positions (mint/burn/collect NFTs) |
| V3 Router | Handles V3 swap routing |
| V3 QuoterV2 | On-chain quote estimation for V3 swaps (read-only, not gas efficient) |